Department for Education
Additional information about Ashwood can be accessed through the Department for Education website, which includes links to school performance:
Ofsted
Ashwood Spencer is yet to be inspected. The latest Ofsted report will be posted here as soon as possible.
Click here to view our Ofsted profile.
Most Recent Key Stage 2 Results
EYFS | Percentage achieving a Good Level of Development | |
School 2019 | National 2019 | |
69% | 72% |
Phonics | Percentage achieving a Good Level of Development | |
School 2019 | National 2019 | |
Year 1 | 86% | 82% |
Year 2 (cumulative) | 93% | 91% |
Key Stage 1 Results | School 2019 | National 2019 |
% at Expected Standard+ in Reading | 63% | 75% |
% at Expected Standard+ in Writing | 56% | 69% |
% at Expected Standard in Maths | 68% | 76% |
% at Expected Standard in Science | 79% | 82% |
% at Expected standard in RWM | 53% | 65% |
% at Greater Depth in Reading | 11% | 25% |
% at Greater Depth in Writing | 2% | 15% |
% at Greater Depth in Maths | 14% | 22% |
% RWM combined at Greater Depth | 2% | 11% |
Key Stage 2 Results | School 2019 | National 2019 |
% at Expected Standard in Reading | 51% | 73% |
% at Expected Standard in Writing | 71% | 78% |
% at Expected Standard in GPS | 56% | 78% |
% at Expected Standard in Maths | 55% | 79% |
% at Expected Standard in Science | 79% | 83% |
% at Expected standard in RWM | 36% | 65% |
% at Higher Standard in Reading | 4% | 27% |
% at Higher Standard in Writing | 13% | 20% |
% at Higher Standard in GPS | 9% | 36% |
% at Higher Standard in Maths | 8% | 27% |
% RWM combined at Higher Standard | 0% | 11% |
Progress measure for Reading | -3.7 | 0 |
Progress measure for Writing | 0.8 | 0 |
Progress measure for Maths | -2.5 | 0 |
Parent View
Parents and carers wishing to share information about their child’s experience at Ashwood Spencer Academy may wish to use the Parent View service managed by Ofsted.
To register for Parent View, visit the dedicated website here.
Please note that Parent View is not designated as an authority able to receive concerns. Complaints or concerns pertaining to Ashwood Spencer Academy are reviewed under the Spencer Academies Trust complaints policy; a copy of which is available here.